ALL SIZE CHARTS
MEN'S JERSEY
"A" WIDTH (cm) measured from armpit to armpit |
"B" HEIGHT (cm) measured from top of collar to base |
YS 38 | YS 50 |
YM 41 | YM 54 |
YL 44 | YL 58 |
YXL 47 | YXL 62 |
AS 49 | AS 66 |
AM 51 | AM 70 |
AL 54 | AL 74 |
AXL 57 | AXL 78 |
WOMEN'S JERSEY
"A" WIDTH (cm) measured from armpit to armpit |
"B" HEIGHT (cm) measured from top of collar to base |
"C" WIDTH (cm) measured from left to right of base |
YS 36 | YS 48 | YS 40 |
YM 39 | YM 52 | YM 43 |
YL 42 | YL 56 | YL 46 |
YXL 45 | YXL 60 | YXL 48 |
AS 47 | AS 64 | AS 50 |
AM 49 | AM 66 | AM 52 |
AL 51 | AL 68 | AL 54 |
AXL 53 | AXL 70 | AXL 56 |
MEN'S SHORTS
"A" WIDTH (cm) measured from left waist to right waist |
"B" HEIGHT (cm) measured from top of waist to base |
YS 26 | YS 34 |
YM 28 | YM 37 |
YL 30 | YL 40 |
YXL 32 | YXL 42 |
AS 34 | AS 44 |
AM 36 | AM 46 |
AL 38 | AL 48 |
AXL 40 | AXL 50 |
WOMEN'S SHORTS
"A" WIDTH (cm) measured from left waist to right waist |
"B" HEIGHT (cm) measured from top of waist to base |
YS 24 | YS 26 |
YM 26 | YM 28 |
YL 28 | YL 30 |
YXL 30 | YXL 32 |
AS 32 | AS 34 |
AM 34 | AM 36 |
AL 36 | AL 38 |
AXL 38 | AXL 40 |
SOCKS
ACURIX SOCK SIZE |
SHOE SIZE MEN |
SHOE SIZE WOMEN |
APPROX. AGE |
SMALL | 2-5 | 4-7 | 8U-10U |
MEDIUM | 5-9 | 7-10 | 11U-13U |
LARGE | 9+ | 10+ | 14U+ |
JACKET
"A" WIDTH (cm) measured from armpit to armpit |
"B" HEIGHT (cm) measured from top of collar to base |
YS 41 | YS 51 |
YM 44 | YM 55 |
YL 46 | YL 60 |
YXL 48 | YXL 64 |
AS 50 | AS 66 |
AM 53 | AM 68 |
AL 56 | AL 71 |
AXL 60 | AXL 74 |
PANTS
"A" WIDTH (cm) measured from left waist to right waist |
"B" HEIGHT (cm) measured from top of waist to base |
YS 28 | YS 79 |
YM 30 | YM 84 |
YL 32 | YL 89 |
YXL 32 | YXL 94 |
AS 34 | AS 97 |
AM 36 | AM 102 |
AL 38 | AL 107 |
AXL 41 | AXL 111 |
KEEPER GLOVE
ACURIX GLOVE SIZE |
AGE |
4 | 9 and under |
7 | 9-12 |
10 | 13+ |